Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017614
| Preferred label | Basingstoke North West |
|---|---|
| Label | Basingstoke North West |
| Latitude | 51.264138 |
| Longitude | -1.128312 |
| Type | County Electoral Division |
| Area code | CED |
| Unit i d | 17614 |
| In county | The County of Hampshire |
| In european region | South East |
| Extent | 121151 |
| Easting | 460914.6 |
| Northing | 152025.2 |
| Touches | Candovers Calleva and Kingsclere Basingstoke South West Basingstoke North Basingstoke Central |
| Within | South East The County of Hampshire |
| Point | 51.264138 -1.128312 |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: