Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017586
| Preferred label | Hiltingbury East |
|---|---|
| Label | Hiltingbury East |
| Latitude | 50.993008 |
| Longitude | -1.369273 |
| Type | District Ward |
| Gss code | E05004511 |
| Area code | DIW |
| Census code | 24UDGJ |
| Unit i d | 17586 |
| In county | The County of Hampshire |
| In district | The Borough of Eastleigh |
| In european region | South East |
| Extent | 64343 |
| Easting | 444361.3 |
| Northing | 121702.3 |
| Touches | Chandler's Ford West Hiltingbury West Compton and Otterbourne Eastleigh North Chandler's Ford East |
| Within | South East The County of Hampshire The Borough of Eastleigh |
| Point | 50.993008 -1.369273 |
| Notation | 24UDGJ |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: