Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017585
| Preferred label | Chandler's Ford East |
|---|---|
| Label | Chandler's Ford East |
| Latitude | 50.982444 |
| Longitude | -1.375510 |
| Type | District Ward |
| Gss code | E05004501 |
| Area code | DIW |
| Census code | 24UDFY |
| Unit i d | 17585 |
| In county | The County of Hampshire |
| In district | The Borough of Eastleigh |
| In european region | South East |
| Extent | 64342 |
| Easting | 443933.5 |
| Northing | 120523.9 |
| Touches | Eastleigh Central Chandler's Ford West Eastleigh North Hiltingbury East |
| Within | The Borough of Eastleigh The County of Hampshire South East |
| Point | 50.982444 -1.375510 |
| Notation | 24UDFY |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: