Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017570
| Preferred label | Bitterne |
|---|---|
| Label | Bitterne |
| Latitude | 50.909601 |
| Longitude | -1.337993 |
| Type | Unitary Authority Ward |
| Gss code | E05002458 |
| Area code | UTW |
| Census code | 00MSMU |
| Unit i d | 17570 |
| In district | The City of Southampton |
| In european region | South East |
| Extent | 64327 |
| Easting | 446639.8 |
| Northing | 112446.5 |
| Touches | Sholing Harefield Bursledon and Old Netley |
| Within | South East The City of Southampton |
| Point | 50.909601 -1.337993 |
| Notation | 00MSMU |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: