Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017565
| Preferred label | Harefield |
|---|---|
| Label | Harefield |
| Latitude | 50.921542 |
| Longitude | -1.352462 |
| Type | Unitary Authority Ward |
| Gss code | E05002462 |
| Area code | UTW |
| Census code | 00MSMZ |
| Unit i d | 17565 |
| In district | The City of Southampton |
| In european region | South East |
| Extent | 64322 |
| Easting | 445610.9 |
| Northing | 113765.4 |
| Touches | Bitterne Bursledon and Old Netley Peartree Bitterne Park Sholing West End South |
| Within | The City of Southampton South East |
| Point | 50.921542 -1.352462 |
| Notation | 00MSMZ |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: