Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017560
| Preferred label | Butts Ash and Dibden Purlieu |
|---|---|
| Label | Butts Ash and Dibden Purlieu |
| Latitude | 50.851921 |
| Longitude | -1.408709 |
| Type | District Ward |
| Gss code | E05004589 |
| Area code | DIW |
| Census code | 24UJGW |
| Unit i d | 17560 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 117795 |
| Easting | 441719.3 |
| Northing | 105990.0 |
| Touches | Furzedown and Hardley Dibden and Hythe East Brockenhurst and Forest South East Hythe West and Langdown |
| Within | The County of Hampshire South East The District of New Forest |
| Point | 50.851921 -1.408709 |
| Notation | 24UJGW |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: