Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017558
| Preferred label | Dibden and Hythe East |
|---|---|
| Label | Dibden and Hythe East |
| Latitude | 50.875083 |
| Longitude | -1.417369 |
| Type | District Ward |
| Gss code | E05004590 |
| Area code | DIW |
| Census code | 24UJGX |
| Unit i d | 17558 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 64315 |
| Easting | 441089.5 |
| Northing | 108561.0 |
| Touches | Butts Ash and Dibden Purlieu Bargate Hythe West and Langdown Marchwood Woolston Brockenhurst and Forest South East |
| Within | The District of New Forest The County of Hampshire South East |
| Point | 50.875083 -1.417369 |
| Notation | 24UJGX |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: