Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017541
| Preferred label | Netley Abbey |
|---|---|
| Label | Netley Abbey |
| Latitude | 50.875651 |
| Longitude | -1.357884 |
| Type | District Ward |
| Gss code | E05004513 |
| Area code | DIW |
| Census code | 24UDGL |
| Unit i d | 17541 |
| In county | The County of Hampshire |
| In district | The Borough of Eastleigh |
| In european region | South East |
| Extent | 122296 |
| Easting | 445274.2 |
| Northing | 108658.9 |
| Touches | Bursledon and Old Netley Sholing Woolston Fawley, Blackfield and Langley Hythe West and Langdown Hamble-le-Rice and Butlocks Heath Furzedown and Hardley |
| Within | South East The Borough of Eastleigh The County of Hampshire |
| Point | 50.875651 -1.357884 |
| Notation | 24UDGL |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: