Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017539
| Preferred label | Sholing |
|---|---|
| Label | Sholing |
| Latitude | 50.900039 |
| Longitude | -1.350145 |
| Type | Unitary Authority Ward |
| Gss code | E05002468 |
| Area code | UTW |
| Census code | 00MSNF |
| Unit i d | 17539 |
| In district | The City of Southampton |
| In european region | South East |
| Extent | 116573 |
| Easting | 445794.8 |
| Northing | 111375.6 |
| Touches | Netley Abbey Woolston Peartree Bitterne Harefield Bursledon and Old Netley |
| Within | South East The City of Southampton |
| Point | 50.900039 -1.350145 |
| Notation | 00MSNF |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: