Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017494
| Preferred label | Upton Grey and The Candovers |
|---|---|
| Label | Upton Grey and The Candovers |
| Latitude | 51.193955 |
| Longitude | -1.066345 |
| Type | District Ward |
| Gss code | E05004456 |
| Area code | DIW |
| Census code | 24UBLA |
| Unit i d | 17494 |
| In county | The County of Hampshire |
| In district | The Borough of Basingstoke and Deane |
| In european region | South East |
| Extent | 64250 |
| Easting | 465337.3 |
| Northing | 144273.6 |
| Touches | Hatch Warren and Beggarwood Grove Oakley and North Waltham Brighton Hill South Brighton Hill North The Alresfords Basing Downland Itchen Valley Wonston and Micheldever Long Sutton Holybourne and Froyle |
| Within | The Borough of Basingstoke and Deane South East The County of Hampshire |
| Point | 51.193955 -1.066345 |
| Notation | 24UBLA |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: