Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017371
| Preferred label | Fawley, Blackfield and Langley |
|---|---|
| Label | Fawley, Blackfield and Langley |
| Latitude | 50.820640 |
| Longitude | -1.349006 |
| Type | District Ward |
| Gss code | E05004592 |
| Area code | DIW |
| Census code | 24UJGZ |
| Unit i d | 17371 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 122264 |
| Easting | 445952.7 |
| Northing | 102546.9 |
| Touches | Hamble-le-Rice and Butlocks Heath Furzedown and Hardley Brockenhurst and Forest South East Holbury and North Blackfield Netley Abbey |
| Within | The District of New Forest South East The County of Hampshire |
| Point | 50.820640 -1.349006 |
| Notation | 24UJGZ |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: