Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017369
| Preferred label | South Waterside |
|---|---|
| Label | South Waterside |
| Latitude | 50.822439 |
| Longitude | -1.355129 |
| Type | County Electoral Division |
| Area code | CED |
| Unit i d | 17369 |
| In county | The County of Hampshire |
| In european region | South East |
| Extent | 122262 |
| Easting | 445519.6 |
| Northing | 102743.2 |
| Touches | Hamble Brockenhurst Dibden and Hythe |
| Within | South East The County of Hampshire |
| Point | 50.822439 -1.355129 |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: