Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017366
| Preferred label | Milford |
|---|---|
| Label | Milford |
| Latitude | 50.725893 |
| Longitude | -1.588458 |
| Type | District Ward |
| Gss code | E05004603 |
| Area code | DIW |
| Census code | 24UJHL |
| Unit i d | 17366 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 64119 |
| Easting | 429144.1 |
| Northing | 91889.7 |
| Touches | Becton Pennington Hordle |
| Within | The District of New Forest The County of Hampshire South East |
| Point | 50.725893 -1.588458 |
| Notation | 24UJHL |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: