Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017360
| Preferred label | Lymington Town |
|---|---|
| Label | Lymington Town |
| Latitude | 50.749018 |
| Longitude | -1.534178 |
| Type | District Ward |
| Gss code | E05004600 |
| Area code | DIW |
| Census code | 24UJHH |
| Unit i d | 17360 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 64114 |
| Easting | 432959.2 |
| Northing | 94483.9 |
| Touches | Pennington Buckland Boldre and Sway |
| Within | The County of Hampshire The District of New Forest South East |
| Point | 50.749018 -1.534178 |
| Notation | 24UJHH |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: