Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017348
| Preferred label | Bridgemary North |
|---|---|
| Label | Bridgemary North |
| Latitude | 50.832494 |
| Longitude | -1.172967 |
| Type | District Ward |
| Gss code | E05004533 |
| Area code | DIW |
| Census code | 24UFFN |
| Unit i d | 17348 |
| In county | The County of Hampshire |
| In district | The Borough of Gosport |
| In european region | South East |
| Extent | 64101 |
| Easting | 458338.0 |
| Northing | 103989.0 |
| Touches | Fareham East Bridgemary South Peel Common Fareham South Paulsgrove Stubbington |
| Within | The Borough of Gosport The County of Hampshire South East |
| Point | 50.832494 -1.172967 |
| Notation | 24UFFN |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: