Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000014281
| Preferred label | Moordown |
|---|---|
| Label | Moordown |
| Latitude | 50.754341 |
| Longitude | -1.871833 |
| Type | Unitary Authority Ward |
| Gss code | E05002121 |
| Area code | UTW |
| Census code | 00HNNE |
| Unit i d | 14281 |
| In district | The Borough of Bournemouth |
| In european region | South West |
| Extent | 118299 |
| Easting | 409136.8 |
| Northing | 94980.4 |
| Touches | Wallisdown and Winton West Winton East Throop and Muscliff Redhill and Northbourne Strouden Park |
| Within | South West The Borough of Bournemouth |
| Point | 50.754341 -1.871833 |
| Notation | 00HNNE |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: