Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000014280
| Preferred label | Talbot and Branksome Woods |
|---|---|
| Label | Talbot and Branksome Woods |
| Latitude | 50.732441 |
| Longitude | -1.885440 |
| Type | Unitary Authority Ward |
| Gss code | E05002125 |
| Area code | UTW |
| Census code | 00HNNJ |
| Unit i d | 14280 |
| In district | The Borough of Bournemouth |
| In european region | South West |
| Extent | 118294 |
| Easting | 408180.7 |
| Northing | 92543.6 |
| Touches | Wallisdown and Winton West Queen's Park Westbourne and West Cliff Central Winton East Branksome East |
| Within | The Borough of Bournemouth South West |
| Point | 50.732441 -1.885440 |
| Notation | 00HNNJ |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: