Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000014278
| Preferred label | Central |
|---|---|
| Label | Central |
| Latitude | 50.723838 |
| Longitude | -1.875587 |
| Type | Unitary Authority Ward |
| Gss code | E05002115 |
| Area code | UTW |
| Census code | 00HNMY |
| Unit i d | 14278 |
| In district | The Borough of Bournemouth |
| In european region | South West |
| Extent | 54269 |
| Easting | 408877.7 |
| Northing | 91588.1 |
| Touches | Talbot and Branksome Woods Westbourne and West Cliff East Cliff and Springbourne Queen's Park |
| Within | The Borough of Bournemouth South West |
| Point | 50.723838 -1.875587 |
| Notation | 00HNMY |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: