Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000014252
| Preferred label | Redhill and Northbourne |
|---|---|
| Label | Redhill and Northbourne |
| Latitude | 50.761852 |
| Longitude | -1.884909 |
| Type | Unitary Authority Ward |
| Gss code | E05002123 |
| Area code | UTW |
| Census code | 00HNNG |
| Unit i d | 14252 |
| In district | The Borough of Bournemouth |
| In european region | South West |
| Extent | 118297 |
| Easting | 408213.1 |
| Northing | 95814.1 |
| Touches | Kinson North Wallisdown and Winton West Moordown Kinson South Parley St. Catherine's and Hurn Throop and Muscliff |
| Within | The Borough of Bournemouth South West |
| Point | 50.761852 -1.884909 |
| Notation | 00HNNG |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: