Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000014236
| Preferred label | Queen's Park |
|---|---|
| Label | Queen's Park |
| Latitude | 50.737268 |
| Longitude | -1.853398 |
| Type | Unitary Authority Ward |
| Gss code | E05002122 |
| Area code | UTW |
| Census code | 00HNNF |
| Unit i d | 14236 |
| In district | The Borough of Bournemouth |
| In european region | South West |
| Extent | 118295 |
| Easting | 410441.0 |
| Northing | 93084.3 |
| Touches | Talbot and Branksome Woods East Cliff and Springbourne Central Winton East Littledown and Iford Strouden Park |
| Within | The Borough of Bournemouth South West |
| Point | 50.737268 -1.853398 |
| Notation | 00HNNF |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: