Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000014231
| Preferred label | Boscombe West |
|---|---|
| Label | Boscombe West |
| Latitude | 50.725104 |
| Longitude | -1.842123 |
| Type | Unitary Authority Ward |
| Gss code | E05002114 |
| Area code | UTW |
| Census code | 00HNMX |
| Unit i d | 14231 |
| In district | The Borough of Bournemouth |
| In european region | South West |
| Extent | 54303 |
| Easting | 411239.6 |
| Northing | 91733.3 |
| Touches | Littledown and Iford East Cliff and Springbourne Boscombe East |
| Within | South West The Borough of Bournemouth |
| Point | 50.725104 -1.842123 |
| Notation | 00HNMX |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: