Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000014229
| Preferred label | East Cliff and Springbourne |
|---|---|
| Label | East Cliff and Springbourne |
| Latitude | 50.725604 |
| Longitude | -1.853404 |
| Type | Unitary Authority Ward |
| Gss code | E05002116 |
| Area code | UTW |
| Census code | 00HNMZ |
| Unit i d | 14229 |
| In district | The Borough of Bournemouth |
| In european region | South West |
| Extent | 54301 |
| Easting | 410443.2 |
| Northing | 91787.3 |
| Touches | Queen's Park Littledown and Iford Boscombe East Boscombe West Central |
| Within | The Borough of Bournemouth South West |
| Point | 50.725604 -1.853404 |
| Notation | 00HNMZ |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: