Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000014225
| Preferred label | Littledown and Iford |
|---|---|
| Label | Littledown and Iford |
| Latitude | 50.742605 |
| Longitude | -1.818267 |
| Type | Unitary Authority Ward |
| Gss code | E05002120 |
| Area code | UTW |
| Census code | 00HNND |
| Unit i d | 14225 |
| In district | The Borough of Bournemouth |
| In european region | South West |
| Extent | 54297 |
| Easting | 412918.7 |
| Northing | 93683.2 |
| Touches | East Southbourne and Tuckton Portfield Boscombe West St. Catherine's and Hurn Queen's Park West Southbourne Boscombe East East Cliff and Springbourne Strouden Park |
| Within | South West The Borough of Bournemouth |
| Point | 50.742605 -1.818267 |
| Notation | 00HNND |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: