Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000014214
| Preferred label | East Southbourne and Tuckton |
|---|---|
| Label | East Southbourne and Tuckton |
| Latitude | 50.723775 |
| Longitude | -1.786658 |
| Type | Unitary Authority Ward |
| Gss code | E05002117 |
| Area code | UTW |
| Census code | 00HNNA |
| Unit i d | 14214 |
| In district | The Borough of Bournemouth |
| In european region | South West |
| Extent | 54285 |
| Easting | 415155.1 |
| Northing | 91595.3 |
| Touches | Town Centre Purewell and Stanpit West Southbourne Portfield Littledown and Iford |
| Within | The Borough of Bournemouth South West |
| Point | 50.723775 -1.786658 |
| Notation | 00HNNA |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: