Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000014202
| Preferred label | The Borough of Christchurch |
|---|---|
| Label | The Borough of Christchurch |
| Alternative label | Christchurch |
| Latitude | 50.748346 |
| Longitude | -1.777799 |
| Type | District Borough |
| Gss code | E07000048 |
| Area code | DIS |
| Census code | 19UC |
| Unit i d | 14202 |
| In county | The County of Dorset |
| In european region | South West |
| Parish | Hurn Burton |
| Ward | Mudeford and Friars Cliff St. Catherine's and Hurn North Highcliffe and Walkford Portfield Jumpers Highcliffe Burton and Winkton Town Centre West Highcliffe Purewell and Stanpit Grange |
| Extent | 122206 |
| Contains | West Highcliffe Portfield North Highcliffe and Walkford Purewell and Stanpit Mudeford and Friars Cliff Town Centre Burton and Winkton Highcliffe Jumpers Hurn Burton Grange St. Catherine's and Hurn |
| Easting | 415772.2 |
| Northing | 94329.5 |
| Touches | The District of New Forest The County of Hampshire The Borough of Bournemouth The District of East Dorset |
| Within | The County of Dorset South West |
| Point | 50.748346 -1.777799 |
| Notation | 19UC |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: