Moorclose
Map powered by OS OpenSpace
Core facts about "Moorclose" | |
---|---|
Use this data in your app! Explore the underlying dataset and APIs or export the information about Moorclose as JSON, XML, or Turtle. | |
Type | |
Label | Moorclose |
Pref Label | Moorclose |
Alt Label | Moorclose Ward |
Northing | 527093.698594 |
Easting | 300070.683851 |
Lat | 54.6290472152 |
Long | -3.54944816847 |
Area Code | DIW |
Gss Code | E05003131 |
Point | 54.6290472152 -3.54944816847 |
UnitID | 13153 |
Find Moorclose products in the OS Online Shop
Find maps, clothing, GPS, and more
This data is available under the OS Open Data License