Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010206
| Preferred label | Bar Pool |
|---|---|
| Label | Bar Pool |
| Latitude | 52.522513 |
| Longitude | -1.491062 |
| Type | District Ward |
| Gss code | E05007477 |
| Area code | DIW |
| Census code | 44UCFU |
| Unit i d | 10206 |
| In county | The County of Warwickshire |
| In district | The Borough of Nuneaton and Bedworth |
| In european region | West Midlands |
| Extent | 58753 |
| Easting | 434628.0 |
| Northing | 291745.8 |
| Touches | Wem Brook Arbury Galley Common Kingswood Camp Hill Abbey |
| Within | The Borough of Nuneaton and Bedworth West Midlands The County of Warwickshire |
| Point | 52.522513 -1.491062 |
| Notation | 44UCFU |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: