Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010194
| Preferred label | Atherstone Central |
|---|---|
| Label | Atherstone Central |
| Latitude | 52.572783 |
| Longitude | -1.547062 |
| Type | District Ward |
| Gss code | E05007458 |
| Area code | DIW |
| Census code | 44UBFX |
| Unit i d | 10194 |
| In county | The County of Warwickshire |
| In district | The Borough of North Warwickshire |
| In european region | West Midlands |
| Extent | 58741 |
| Easting | 430793.3 |
| Northing | 297312.3 |
| Touches | Baddesley and Grendon Atherstone South and Mancetter Atherstone North |
| Within | The County of Warwickshire The Borough of North Warwickshire West Midlands |
| Point | 52.572783 -1.547062 |
| Notation | 44UBFX |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: