Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010189
| Preferred label | Galley Common |
|---|---|
| Label | Galley Common |
| Latitude | 52.527839 |
| Longitude | -1.532800 |
| Type | District Ward |
| Gss code | E05007482 |
| Area code | DIW |
| Census code | 44UCGA |
| Unit i d | 10189 |
| In county | The County of Warwickshire |
| In district | The Borough of Nuneaton and Bedworth |
| In european region | West Midlands |
| Extent | 58735 |
| Easting | 431792.3 |
| Northing | 292319.2 |
| Touches | Arley and Whitacre Camp Hill Hartshill Bar Pool Kingswood |
| Within | The County of Warwickshire The Borough of Nuneaton and Bedworth West Midlands |
| Point | 52.527839 -1.532800 |
| Notation | 44UCGA |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: