Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010179
| Preferred label | Curdworth |
|---|---|
| Label | Curdworth |
| Latitude | 52.553595 |
| Longitude | -1.709077 |
| Type | District Ward |
| Gss code | E05007464 |
| Area code | DIW |
| Census code | 44UBGD |
| Unit i d | 10179 |
| In county | The County of Warwickshire |
| In district | The Borough of North Warwickshire |
| In european region | West Midlands |
| Extent | 117652 |
| Easting | 419821.8 |
| Northing | 295121.5 |
| Touches | Kingsbury Hurley and Wood End Water Orton Coleshill North Fillongley Trinity Arley and Whitacre Bourne Vale Sutton New Hall Sutton Trinity |
| Within | The County of Warwickshire The Borough of North Warwickshire West Midlands |
| Point | 52.553595 -1.709077 |
| Notation | 44UBGD |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: