Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010176
| Preferred label | Studley |
|---|---|
| Label | Studley |
| Latitude | 52.275034 |
| Longitude | -1.884846 |
| Type | District Ward |
| Gss code | E05007536 |
| Area code | DIW |
| Census code | 44UEHQ |
| Unit i d | 10176 |
| In county | The County of Warwickshire |
| In district | The District of Stratford-on-Avon |
| In european region | West Midlands |
| Extent | 58723 |
| Easting | 407953.5 |
| Northing | 264102.8 |
| Touches | Sambourne Matchborough Greenlands |
| Within | The District of Stratford-on-Avon The County of Warwickshire West Midlands |
| Point | 52.275034 -1.884846 |
| Notation | 44UEHQ |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: