Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010165
| Preferred label | Tanworth |
|---|---|
| Label | Tanworth |
| Latitude | 52.332035 |
| Longitude | -1.828261 |
| Type | District Ward |
| Gss code | E05007951 |
| Area code | DIW |
| Census code | 44UEHR |
| Unit i d | 10165 |
| In county | The County of Warwickshire |
| In district | The District of Stratford-on-Avon |
| In european region | West Midlands |
| Extent | 117005 |
| Easting | 411799.3 |
| Northing | 270450.7 |
| Touches | Alvechurch Henley Dorridge and Hockley Heath Blythe Sambourne Wythall South Lapworth |
| Within | West Midlands The County of Warwickshire The District of Stratford-on-Avon |
| Point | 52.332035 -1.828261 |
| Notation | 44UEHR |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: