Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010161
| Preferred label | Lapworth |
|---|---|
| Label | Lapworth |
| Latitude | 52.333408 |
| Longitude | -1.727693 |
| Type | District Ward |
| Gss code | E05007549 |
| Area code | DIW |
| Census code | 44UFGE |
| Unit i d | 10161 |
| In county | The County of Warwickshire |
| In district | The District of Warwick |
| In european region | West Midlands |
| Extent | 58707 |
| Easting | 418651.7 |
| Northing | 270624.3 |
| Touches | Leek Wootton Knowle Claverdon Henley Tanworth Dorridge and Hockley Heath |
| Within | The County of Warwickshire West Midlands The District of Warwick |
| Point | 52.333408 -1.727693 |
| Notation | 44UFGE |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: