Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010142
| Preferred label | Claverdon |
|---|---|
| Label | Claverdon |
| Latitude | 52.269959 |
| Longitude | -1.715497 |
| Type | District Ward |
| Gss code | E05007517 |
| Area code | DIW |
| Census code | 44UEGU |
| Unit i d | 10142 |
| In county | The County of Warwickshire |
| In district | The District of Stratford-on-Avon |
| In european region | West Midlands |
| Extent | 117004 |
| Easting | 419510.4 |
| Northing | 263570.1 |
| Touches | Leek Wootton Budbrooke Aston Cantlow Henley Lapworth Snitterfield |
| Within | The District of Stratford-on-Avon West Midlands The County of Warwickshire |
| Point | 52.269959 -1.715497 |
| Notation | 44UEGU |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: