Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010132
| Preferred label | Dordon |
|---|---|
| Label | Dordon |
| Latitude | 52.596477 |
| Longitude | -1.620219 |
| Type | District Ward |
| Gss code | E05007465 |
| Area code | DIW |
| Census code | 44UBGE |
| Unit i d | 10132 |
| In county | The County of Warwickshire |
| In district | The Borough of North Warwickshire |
| In european region | West Midlands |
| Extent | 58677 |
| Easting | 425821.4 |
| Northing | 299919.3 |
| Touches | Polesworth East Baddesley and Grendon Stonydelph Polesworth West Hurley and Wood End Wilnecote |
| Within | West Midlands The Borough of North Warwickshire The County of Warwickshire |
| Point | 52.596477 -1.620219 |
| Notation | 44UBGE |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: