Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010111
| Preferred label | Abbey |
|---|---|
| Label | Abbey |
| Latitude | 52.362049 |
| Longitude | -1.608460 |
| Type | District Ward |
| Gss code | E05007542 |
| Area code | DIW |
| Census code | 44UFFX |
| Unit i d | 10111 |
| In county | The County of Warwickshire |
| In district | The District of Warwick |
| In european region | West Midlands |
| Extent | 58656 |
| Easting | 426759.0 |
| Northing | 273847.3 |
| Touches | Stoneleigh Leek Wootton Meriden St. John's Westwood Park Hill |
| Within | The County of Warwickshire The District of Warwick West Midlands |
| Point | 52.362049 -1.608460 |
| Notation | 44UFFX |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: