Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010104
| Preferred label | Exhall |
|---|---|
| Label | Exhall |
| Latitude | 52.462788 |
| Longitude | -1.510442 |
| Type | District Ward |
| Gss code | E05007481 |
| Area code | DIW |
| Census code | 44UCFZ |
| Unit i d | 10104 |
| In county | The County of Warwickshire |
| In district | The Borough of Nuneaton and Bedworth |
| In european region | West Midlands |
| Extent | 58650 |
| Easting | 433358.1 |
| Northing | 285093.3 |
| Touches | Longford Bablake Slough Fillongley Bede Holbrook Poplar Heath |
| Within | The Borough of Nuneaton and Bedworth The County of Warwickshire West Midlands |
| Point | 52.462788 -1.510442 |
| Notation | 44UCFZ |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: