Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010101
| Preferred label | Arbury |
|---|---|
| Label | Arbury |
| Latitude | 52.503857 |
| Longitude | -1.506439 |
| Type | District Ward |
| Gss code | E05007475 |
| Area code | DIW |
| Census code | 44UCFS |
| Unit i d | 10101 |
| In county | The County of Warwickshire |
| In district | The Borough of Nuneaton and Bedworth |
| In european region | West Midlands |
| Extent | 58646 |
| Easting | 433598.9 |
| Northing | 289663.4 |
| Touches | Slough Fillongley Wem Brook Arley and Whitacre Bar Pool Kingswood |
| Within | The County of Warwickshire West Midlands The Borough of Nuneaton and Bedworth |
| Point | 52.503857 -1.506439 |
| Notation | 44UCFS |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: