Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010094
| Preferred label | Weddington |
|---|---|
| Label | Weddington |
| Latitude | 52.539749 |
| Longitude | -1.458084 |
| Type | District Ward |
| Gss code | E05007488 |
| Area code | DIW |
| Census code | 44UCGG |
| Unit i d | 10094 |
| In county | The County of Warwickshire |
| In district | The Borough of Nuneaton and Bedworth |
| In european region | West Midlands |
| Extent | 58640 |
| Easting | 436851.1 |
| Northing | 293679.3 |
| Touches | Hartshill Ambien Abbey St. Nicolas Camp Hill |
| Within | West Midlands The County of Warwickshire The Borough of Nuneaton and Bedworth |
| Point | 52.539749 -1.458084 |
| Notation | 44UCGG |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: