Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010067
| Preferred label | St. Nicolas |
|---|---|
| Label | St. Nicolas |
| Latitude | 52.528161 |
| Longitude | -1.439009 |
| Type | District Ward |
| Gss code | E05007486 |
| Area code | DIW |
| Census code | 44UCGE |
| Unit i d | 10067 |
| In county | The County of Warwickshire |
| In district | The Borough of Nuneaton and Bedworth |
| In european region | West Midlands |
| Extent | 58612 |
| Easting | 438154.8 |
| Northing | 292400.2 |
| Touches | Wolvey Hinckley Clarendon Attleborough Abbey Whitestone Ambien Weddington |
| Within | The Borough of Nuneaton and Bedworth West Midlands The County of Warwickshire |
| Point | 52.528161 -1.439009 |
| Notation | 44UCGE |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: