Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010060
| Preferred label | Poplar |
|---|---|
| Label | Poplar |
| Latitude | 52.469806 |
| Longitude | -1.469016 |
| Type | District Ward |
| Gss code | E05007485 |
| Area code | DIW |
| Census code | 44UCGD |
| Unit i d | 10060 |
| In county | The County of Warwickshire |
| In district | The Borough of Nuneaton and Bedworth |
| In european region | West Midlands |
| Extent | 58605 |
| Easting | 436166.9 |
| Northing | 285893.8 |
| Touches | Bede Longford Bulkington Exhall |
| Within | West Midlands The Borough of Nuneaton and Bedworth The County of Warwickshire |
| Point | 52.469806 -1.469016 |
| Notation | 44UCGD |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: