Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010057
| Preferred label | The Borough of Nuneaton and Bedworth |
|---|---|
| Label | The Borough of Nuneaton and Bedworth |
| Alternative label | Nuneaton and Bedworth |
| Latitude | 52.500932 |
| Longitude | -1.479655 |
| Type | District Borough |
| Gss code | E07000219 |
| Area code | DIS |
| Census code | 44UC |
| Unit i d | 10057 |
| In county | The County of Warwickshire |
| In european region | West Midlands |
| Ward | Arbury Heath Kingswood Slough Weddington Bar Pool Whitestone St. Nicolas Abbey Poplar Galley Common Exhall Bede Bulkington Wem Brook Attleborough Camp Hill |
| Extent | 58602 |
| Contains | Attleborough Exhall Kingswood Slough Poplar Abbey Heath Wem Brook St. Nicolas Galley Common Whitestone Camp Hill Weddington Bar Pool Bede Bulkington Arbury |
| Easting | 435419.3 |
| Northing | 289350.8 |
| Touches | The County of Leicestershire The Borough of North Warwickshire The Borough of Hinckley and Bosworth The City of Coventry The Borough of Rugby |
| Within | The County of Warwickshire West Midlands |
| Point | 52.500932 -1.479655 |
| Notation | 44UC |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: