Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010046
| Preferred label | Budbrooke |
|---|---|
| Label | Budbrooke |
| Latitude | 52.275871 |
| Longitude | -1.618026 |
| Type | District Ward |
| Gss code | E05007545 |
| Area code | DIW |
| Census code | 44UFGA |
| Unit i d | 10046 |
| In county | The County of Warwickshire |
| In district | The District of Warwick |
| In european region | West Midlands |
| Extent | 123207 |
| Easting | 426158.1 |
| Northing | 264258.3 |
| Touches | Warwick West Wellesbourne Bishop's Tachbrook Claverdon Leek Wootton Snitterfield Warwick North Warwick South |
| Within | The County of Warwickshire The District of Warwick West Midlands |
| Point | 52.275871 -1.618026 |
| Notation | 44UFGA |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: