Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010031
| Preferred label | Harbury |
|---|---|
| Label | Harbury |
| Latitude | 52.227515 |
| Longitude | -1.472222 |
| Type | District Ward |
| Gss code | E05007520 |
| Area code | DIW |
| Census code | 44UEGY |
| Unit i d | 10031 |
| In county | The County of Warwickshire |
| In district | The District of Stratford-on-Avon |
| In european region | West Midlands |
| Extent | 58576 |
| Easting | 436145.4 |
| Northing | 258942.0 |
| Touches | Kineton Bishop's Tachbrook Radford Semele Burton Dassett Wellesbourne Whitnash Long Itchington Fenny Compton Southam |
| Within | The District of Stratford-on-Avon The County of Warwickshire West Midlands |
| Point | 52.227515 -1.472222 |
| Notation | 44UEGY |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: