Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000010012
| Preferred label | Quinton |
|---|---|
| Label | Quinton |
| Latitude | 52.123501 |
| Longitude | -1.745833 |
| Type | District Ward |
| Gss code | E05007526 |
| Area code | DIW |
| Census code | 44UEHE |
| Unit i d | 10012 |
| In county | The County of Warwickshire |
| In district | The District of Stratford-on-Avon |
| In european region | West Midlands |
| Extent | 116994 |
| Easting | 417497.3 |
| Northing | 247272.1 |
| Touches | Honeybourne and Pebworth Campden-Vale Tredington Ettington Stratford Alveston Welford |
| Within | The County of Warwickshire West Midlands The District of Stratford-on-Avon |
| Point | 52.123501 -1.745833 |
| Notation | 44UEHE |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: