Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000009957
| Preferred label | Long Compton |
|---|---|
| Label | Long Compton |
| Latitude | 52.003372 |
| Longitude | -1.588303 |
| Type | District Ward |
| Gss code | E05007524 |
| Area code | DIW |
| Census code | 44UEHC |
| Unit i d | 9957 |
| In county | The County of Warwickshire |
| In district | The District of Stratford-on-Avon |
| In european region | West Midlands |
| Extent | 58502 |
| Easting | 428357.8 |
| Northing | 233960.3 |
| Touches | Beacon-Stow Kingham, Rollright and Enstone Hook Norton Brailes Moreton-in-Marsh Fosseridge |
| Within | The District of Stratford-on-Avon West Midlands The County of Warwickshire |
| Point | 52.003372 -1.588303 |
| Notation | 44UEHC |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: