Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000009952
| Preferred label | Burton Dassett |
|---|---|
| Label | Burton Dassett |
| Latitude | 52.172951 |
| Longitude | -1.420272 |
| Type | District Ward |
| Gss code | E05007945 |
| Area code | DIW |
| Census code | 44UEGT |
| Unit i d | 9952 |
| In county | The County of Warwickshire |
| In district | The District of Stratford-on-Avon |
| In european region | West Midlands |
| Extent | 116998 |
| Easting | 439742.2 |
| Northing | 252900.1 |
| Touches | Vale of the Red Horse Fenny Compton Harbury Kineton Wroxton Cropredy |
| Within | The District of Stratford-on-Avon The County of Warwickshire West Midlands |
| Point | 52.172951 -1.420272 |
| Notation | 44UEGT |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: