Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000009924
| Preferred label | Leek Wootton |
|---|---|
| Label | Leek Wootton |
| Latitude | 52.325677 |
| Longitude | -1.642133 |
| Type | District Ward |
| Gss code | E05007550 |
| Area code | DIW |
| Census code | 44UFGF |
| Unit i d | 9924 |
| In county | The County of Warwickshire |
| In district | The District of Warwick |
| In european region | West Midlands |
| Extent | 58469 |
| Easting | 424486.0 |
| Northing | 269789.7 |
| Touches | Stoneleigh Lapworth Abbey Budbrooke Cubbington Claverdon Meriden Warwick North St. John's Knowle |
| Within | The County of Warwickshire West Midlands The District of Warwick |
| Point | 52.325677 -1.642133 |
| Notation | 44UFGF |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: