Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000009917
| Preferred label | Warwick South |
|---|---|
| Label | Warwick South |
| Latitude | 52.274469 |
| Longitude | -1.567678 |
| Type | District Ward |
| Gss code | E05007558 |
| Area code | DIW |
| Census code | 44UFGP |
| Unit i d | 9917 |
| In county | The County of Warwickshire |
| In district | The District of Warwick |
| In european region | West Midlands |
| Extent | 58586 |
| Easting | 429594.2 |
| Northing | 264121.6 |
| Touches | Budbrooke Warwick North Bishop's Tachbrook Brunswick Milverton Warwick West Whitnash |
| Within | The District of Warwick West Midlands The County of Warwickshire |
| Point | 52.274469 -1.567678 |
| Notation | 44UFGP |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: