Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000009896
| Preferred label | Earl Craven and Wolston |
|---|---|
| Label | Earl Craven and Wolston |
| Latitude | 52.376795 |
| Longitude | -1.411175 |
| Type | District Ward |
| Gss code | E05007499 |
| Area code | DIW |
| Census code | 44UDGH |
| Unit i d | 9896 |
| In county | The County of Warwickshire |
| In district | The Borough of Rugby |
| In european region | West Midlands |
| Extent | 117140 |
| Easting | 440180.2 |
| Northing | 275578.3 |
| Touches | Dunchurch and Knightlow Ryton-on-Dunsmore Lawford and King's Newnham Binley and Willenhall Fosse Wyken Cheylesmore |
| Within | The County of Warwickshire West Midlands The Borough of Rugby |
| Point | 52.376795 -1.411175 |
| Notation | 44UDGH |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: